| Fee Components | Gross Amount Payable |
|---|---|
| Admission Form | 1,000 |
| Processing & Registration | 2,500 |
| Admission Fee | 35,000 |
| Caution Money | 15,000 |
| Annual Tuition Fees* (Payment Frequency Quarterly) | |
| Pre-Nursery to Class KG | 2,01,300 |
| Class I & Class II | 2,01,300 |
| Class III to Class V | 2,01,300 |
| Class VI to Class VIII | 2,01,300 |
| Class IX & Class X | 2,01,300 |
| Class XI & Class XII | 2,01,300 |
| Payable at Registration | 3,500 |
Notes:
Transport Fees as applicable
For details of Fee Structure for the F.Y. 2026-2027, please contact the School Admissions Office.
DPSG Faridabad, Delhi-Mathura Road, NH2, Sikri
Admissions Office: 9667 671 122