Fees Structure for the F.Y. 2024-2025
Fee Components | Gross Amount Payable |
Admission Form | 500 |
Processing & Registration | 1,000 |
Admission Fee | 35,000 |
Caution Money | 15,000 |
Annual Tuition Fees* | |
Pre-Nursery to Class KG | 1,83,000 |
Class I & Class II | 1,83,000 |
Class III to Class V | 1,83,000 |
Class VI to Class VIII | 1,83,000 |
Class IX to Class X | 1,83,000 |
Class XI to Class XII | 1,83,000 |
Notes:
Transport Fees as applicable
For more details, kindly get in touch with the school admission office.
DPSG FARIDABAD, Delhi-Mathura Road, NH2, Sikri
Admissions Office: 9667 671 122