Fees Structure for the F.Y. 2023-2024
Fee Components | Net Amount Payable |
Admission Form | 500 |
Processing & Registration | 1,000 |
Admission Fee | 35,000 |
Caution Money | 15,000 |
Tuition Fees* | |
Pre-Nursery to Class KG | 95,000 |
Class I & Class II | 1,05,000 |
Class III to Class V | 1,15,000 |
Class VI to Class VIII | 1,25,000 |
Class IX to Class X | 1,48,000 |
Class XI to Class XII | 1,54,000 |
Notes:
* Tuition fees is net of the waivers granted by the School Management. These waivers are at the sole discretion of the School Management and are reviewed from time to time. It is subject to change every year
Transport Fees as applicable
Please contact school for details & clarification