Fees Structure for the F.Y. 2021-2022
Fee Components | Net Amount Payable |
Admission Form | 500 |
Processing & Registration | 1,500 |
Admission Fee | 15,000 |
Caution Money | 15,000 |
Tuition Fees* | |
Pre-Nursery to Class KG | 83,000 |
Class I & Class II | 91,000 |
Class III to Class V | 101,000 |
Class VI to Class VIII | 110,000 |
Class IX to Class XII | 124,500 |
Annual Lab Fees ** | 2,400 |
Notes:
* Tuition fees is net of the waivers granted by the School Management. These waivers are at the sole discretion of the School Management and are reviewed and subject to change every year
** Annual Lab Fees applicable for each lab, for opted students of Class XI & Class XII
Transport Fees as applicable
Please contact school for details & clarification